Template:Declension-Adjective: Difference between revisions

From Acadēmīa Latīnitātis
(Created page with "{| class="wikitable" style="text-align:center;" |- style="text-align:left;" ! colspan="19" style="text-align:center; font-weight:bold; background-color:#fe0000;" | {{Title}} |- | style="text-align:left;" | | colspan="6" | Masculine | colspan="6" | Feminine | colspan="6" | Neuter |- | style="background-color:#9b9b9b; text-align:left;" | Case | colspan="3" style="background-color:#9b9b9b;" | Sgl. | colspan="3" style="background-color:#9b9b9b;" | Pl. | colspan="3" style="b...")
 
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable" style="text-align:center;"
{| class="wikitable" style="text-align:center;"
|- style="text-align:left;"
|- style="text-align:left;"
! colspan="19" style="text-align:center; font-weight:bold; background-color:#fe0000;" | {{Title}}
! colspan="19" style="text-align:center; font-weight:bold; background-color:red;" | {{{Title}}}
|-
|-
| style="text-align:left;" |  
| style="text-align:left;" |  
Line 8: Line 8:
| colspan="6" | Neuter
| colspan="6" | Neuter
|-
|-
| style="background-color:#9b9b9b; text-align:left;" | Case
| style="background-color:silver;" | Case
| colspan="3" style="background-color:#9b9b9b;" | Sgl.
| colspan="3" style="background-color:silver;" | Sgl.
| colspan="3" style="background-color:#9b9b9b;" | Pl.
| colspan="3" style="background-color:silver;" | Pl.
| colspan="3" style="background-color:#9B9B9B;" | Sgl.
| colspan="3" style="background-color:silver;" | Sgl.
| colspan="3" style="background-color:#9B9B9B;" | Pl.
| colspan="3" style="background-color:silver;" | Pl.
| colspan="3" style="background-color:#9B9B9B;" | Sgl.
| colspan="3" style="background-color:silver;" | Sgl.
| colspan="3" style="background-color:#9B9B9B;" | Pl.
| colspan="3" style="background-color:silver;" | Pl.
|-
|-
| style="background-color:#9b9b9b;" | Nom.
| style="background-color:silver;" | Nom.
| colspan="3" style="font-size:x-small;" | {{{NomSglMas}}}
| colspan="3" | {{{NomSglMas}}}
| colspan="3" style="font-size:x-small;" | {{{NomPlMas}}}
| colspan="3" | {{{NomPlMas}}}
| colspan="3" style="font-size:x-small;" | {{{NomSglFem}}}
| colspan="3" | {{{NomSglFem}}}
| colspan="3" style="font-size:x-small;" | {{{NomPlFem}}}
| colspan="3" | {{{NomPlFem}}}
| colspan="3" style="font-size:x-small;" | {{{NomSglNeu}}}
| colspan="3" | {{{NomSglNeu}}}
| colspan="3" style="font-size:x-small;" | {{{NomPlNeu}}}
| colspan="3" | {{{NomPlNeu}}}
|-
|-
| style="background-color:#9b9b9b;" | Voc.
| style="background-color:silver;" | Voc.
| colspan="3" style="font-size:x-small;" | {{{VocSglMas}}}
| colspan="3" | {{{VocSglMas}}}
| colspan="3" style="font-size:x-small;" | {{{VocSglMas}}}
| colspan="3" | {{{VocSglMas}}}
| colspan="3" style="font-size:x-small;" | {{{VocSglFEm}}}
| colspan="3" | {{{VocSglFem}}}
| colspan="3" style="font-size:x-small;" | {{{2PlImpFuAc}}}
| colspan="3" | {{{VocPlFem}}}
| colspan="3" style="font-size:x-small;" | {{{VocSglNeu}}}
| colspan="3" | {{{VocSglNeu}}}
| colspan="3" style="font-size:x-small;" | {{{VocPluNeu}}}
| colspan="3" | {{{VocPluNeu}}}
|-
|-
| style="background-color:#9b9b9b; text-align:left;" | Acc.
| style="background-color:silver;" | Acc.
| colspan="3" style="font-size:x-small;" | {{{AccSglMasl}}}
| colspan="3" | {{{AccSglMasl}}}
| colspan="3" style="font-size:x-small;" | {{{AccPlMas}}}
| colspan="3" | {{{AccPlMas}}}
| colspan="3" style="font-size:x-small;" | {{{AccSglFem}}}
| colspan="3" | {{{AccSglFem}}}
| colspan="3" style="font-size:x-small;" | {{{AccPlFem}}}
| colspan="3" | {{{AccPlFem}}}
| colspan="3" style="font-size:x-small;" | {{{AccSglNeu}}}
| colspan="3" | {{{AccSglNeu}}}
| colspan="3" style="font-size:x-small;" | {{{AccPlNeu}}}
| colspan="3" | {{{AccPlNeu}}}
|-
|-
| style="background-color:#9b9b9b; text-align:left;" | Gen.
| style="background-color:silver;" | Gen.
| colspan="3" style="font-size:x-small;" | {{{GenSglMas}}}
| colspan="3" | {{{GenSglMas}}}
| colspan="3" style="font-size:x-small;" | {{{GenPlMas}}}
| colspan="3" | {{{GenPlMas}}}
| colspan="3" style="font-size:x-small;" | {{{GenSglFem}}}
| colspan="3" | {{{GenSglFem}}}
| colspan="3" style="font-size:x-small;" | {{{GenPFeml}}}
| colspan="3" | {{{GenPFeml}}}
| colspan="3" style="font-size:x-small;" | {{{GenSglNeu}}}
| colspan="3" | {{{GenSglNeu}}}
| colspan="3" style="font-size:x-small;" | {{{GenPlNeu}}}
| colspan="3" | {{{GenPlNeu}}}
|-
|-
| style="background-color:#9b9b9b; text-align:left;" | Dat.
| style="background-color:silver;" | Dat.
| colspan="3" style="font-size:x-small;" | {{{DatSglMas}}}
| colspan="3" | {{{DatSglMas}}}
| colspan="3" style="font-size:x-small;" | {{{DatPlMas}}}
| colspan="3" | {{{DatPl}}}
| colspan="3" style="font-size:x-small;" | {{{DatSgl}}}
| colspan="3" | {{{DatSglFem}}}
| colspan="3" style="font-size:x-small;" | {{{DatPl}}}
| colspan="3" | {{{DatPl}}}
| colspan="3" style="font-size:x-small;" | {{{DatSglNeu}}}
| colspan="3" | {{{DatSglNeu}}}
| colspan="3" style="font-size:x-small;" | {{{DatPl}}}
| colspan="3" | {{{DatPl}}}
|-
|-
| style="background-color:#9b9b9b; text-align:left;" | Abl.
| style="background-color:silver;" | Abl.
| colspan="3" style="font-size:x-small;" | {{{AblSglMas}}}
| colspan="3" | {{{AblSglMas}}}
| colspan="3" style="font-size:x-small;" | {{{AblPl}}}
| colspan="3" | {{{AblPl}}}
| colspan="3" style="font-size:x-small;" | {{{AblSglFem}}}
| colspan="3" | {{{AblSglFem}}}
| colspan="3" style="font-size:x-small;" | {{{AblPl}}}
| colspan="3" | {{{AblPl}}}
| colspan="3" style="font-size:x-small;" | {{{AblSglNeu}}}
| colspan="3" | {{{AblSglNeu}}}
| colspan="3" style="font-size:x-small;" | {{{AblPl}}}
| colspan="3" | {{{AblPl}}}
|}
|}
<noinclude>
<noinclude>
[[Category:Template]] [[Category:Template:Declension]]
[[Category:Template]] [[Category:Template:Declension]]
</noinclude>
</noinclude>

Latest revision as of 13:33, 29 December 2022

{{{Title}}}
Masculine Feminine Neuter
Case Sgl. Pl. Sgl. Pl. Sgl. Pl.
Nom. {{{NomSglMas}}} {{{NomPlMas}}} {{{NomSglFem}}} {{{NomPlFem}}} {{{NomSglNeu}}} {{{NomPlNeu}}}
Voc. {{{VocSglMas}}} {{{VocSglMas}}} {{{VocSglFem}}} {{{VocPlFem}}} {{{VocSglNeu}}} {{{VocPluNeu}}}
Acc. {{{AccSglMasl}}} {{{AccPlMas}}} {{{AccSglFem}}} {{{AccPlFem}}} {{{AccSglNeu}}} {{{AccPlNeu}}}
Gen. {{{GenSglMas}}} {{{GenPlMas}}} {{{GenSglFem}}} {{{GenPFeml}}} {{{GenSglNeu}}} {{{GenPlNeu}}}
Dat. {{{DatSglMas}}} {{{DatPl}}} {{{DatSglFem}}} {{{DatPl}}} {{{DatSglNeu}}} {{{DatPl}}}
Abl. {{{AblSglMas}}} {{{AblPl}}} {{{AblSglFem}}} {{{AblPl}}} {{{AblSglNeu}}} {{{AblPl}}}