Template:Declension-Adjective: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- style="text-align:left;" | |- style="text-align:left;" | ||
! colspan="19" style="text-align:center; font-weight:bold; background-color: | ! colspan="19" style="text-align:center; font-weight:bold; background-color:red;" | {{{Title}}} | ||
|- | |- | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Line 8: | Line 8: | ||
| colspan="6" | Neuter | | colspan="6" | Neuter | ||
|- | |- | ||
| style="background-color: | | style="background-color:silver;" | Case | ||
| colspan="3" style="background-color: | | colspan="3" style="background-color:silver;" | Sgl. | ||
| colspan="3" style="background-color: | | colspan="3" style="background-color:silver;" | Pl. | ||
| colspan="3" style="background-color: | | colspan="3" style="background-color:silver;" | Sgl. | ||
| colspan="3" style="background-color: | | colspan="3" style="background-color:silver;" | Pl. | ||
| colspan="3" style="background-color: | | colspan="3" style="background-color:silver;" | Sgl. | ||
| colspan="3" style="background-color: | | colspan="3" style="background-color:silver;" | Pl. | ||
|- | |- | ||
| style="background-color: | | style="background-color:silver;" | Nom. | ||
| colspan="3" | | colspan="3" | {{{NomSglMas}}} | ||
| colspan="3" | | colspan="3" | {{{NomPlMas}}} | ||
| colspan="3" | | colspan="3" | {{{NomSglFem}}} | ||
| colspan="3" | | colspan="3" | {{{NomPlFem}}} | ||
| colspan="3" | | colspan="3" | {{{NomSglNeu}}} | ||
| colspan="3" | | colspan="3" | {{{NomPlNeu}}} | ||
|- | |- | ||
| style="background-color: | | style="background-color:silver;" | Voc. | ||
| colspan="3" | | colspan="3" | {{{VocSglMas}}} | ||
| colspan="3" | | colspan="3" | {{{VocSglMas}}} | ||
| colspan="3" | | colspan="3" | {{{VocSglFem}}} | ||
| colspan="3" | | colspan="3" | {{{VocPlFem}}} | ||
| colspan="3" | | colspan="3" | {{{VocSglNeu}}} | ||
| colspan="3" | | colspan="3" | {{{VocPluNeu}}} | ||
|- | |- | ||
| style="background-color: | | style="background-color:silver;" | Acc. | ||
| colspan="3" | | colspan="3" | {{{AccSglMasl}}} | ||
| colspan="3" | | colspan="3" | {{{AccPlMas}}} | ||
| colspan="3" | | colspan="3" | {{{AccSglFem}}} | ||
| colspan="3" | | colspan="3" | {{{AccPlFem}}} | ||
| colspan="3" | | colspan="3" | {{{AccSglNeu}}} | ||
| colspan="3" | | colspan="3" | {{{AccPlNeu}}} | ||
|- | |- | ||
| style="background-color: | | style="background-color:silver;" | Gen. | ||
| colspan="3" | | colspan="3" | {{{GenSglMas}}} | ||
| colspan="3" | | colspan="3" | {{{GenPlMas}}} | ||
| colspan="3" | | colspan="3" | {{{GenSglFem}}} | ||
| colspan="3" | | colspan="3" | {{{GenPFeml}}} | ||
| colspan="3" | | colspan="3" | {{{GenSglNeu}}} | ||
| colspan="3" | | colspan="3" | {{{GenPlNeu}}} | ||
|- | |- | ||
| style="background-color: | | style="background-color:silver;" | Dat. | ||
| colspan="3" | | colspan="3" | {{{DatSglMas}}} | ||
| colspan="3" | | colspan="3" | {{{DatPl}}} | ||
| colspan="3" | | colspan="3" | {{{DatSglFem}}} | ||
| colspan="3" | | colspan="3" | {{{DatPl}}} | ||
| colspan="3" | | colspan="3" | {{{DatSglNeu}}} | ||
| colspan="3" | | colspan="3" | {{{DatPl}}} | ||
|- | |- | ||
| style="background-color: | | style="background-color:silver;" | Abl. | ||
| colspan="3" | | colspan="3" | {{{AblSglMas}}} | ||
| colspan="3" | | colspan="3" | {{{AblPl}}} | ||
| colspan="3" | | colspan="3" | {{{AblSglFem}}} | ||
| colspan="3" | | colspan="3" | {{{AblPl}}} | ||
| colspan="3" | | colspan="3" | {{{AblSglNeu}}} | ||
| colspan="3" | | colspan="3" | {{{AblPl}}} | ||
|} | |} | ||
<noinclude> | |||
[[Category:Template]] [[Category:Template:Declension]] | |||
</noinclude> |
Latest revision as of 13:33, 29 December 2022
{{{Title}}} | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Masculine | Feminine | Neuter | ||||||||||||||||
Case | Sgl. | Pl. | Sgl. | Pl. | Sgl. | Pl. | ||||||||||||
Nom. | {{{NomSglMas}}} | {{{NomPlMas}}} | {{{NomSglFem}}} | {{{NomPlFem}}} | {{{NomSglNeu}}} | {{{NomPlNeu}}} | ||||||||||||
Voc. | {{{VocSglMas}}} | {{{VocSglMas}}} | {{{VocSglFem}}} | {{{VocPlFem}}} | {{{VocSglNeu}}} | {{{VocPluNeu}}} | ||||||||||||
Acc. | {{{AccSglMasl}}} | {{{AccPlMas}}} | {{{AccSglFem}}} | {{{AccPlFem}}} | {{{AccSglNeu}}} | {{{AccPlNeu}}} | ||||||||||||
Gen. | {{{GenSglMas}}} | {{{GenPlMas}}} | {{{GenSglFem}}} | {{{GenPFeml}}} | {{{GenSglNeu}}} | {{{GenPlNeu}}} | ||||||||||||
Dat. | {{{DatSglMas}}} | {{{DatPl}}} | {{{DatSglFem}}} | {{{DatPl}}} | {{{DatSglNeu}}} | {{{DatPl}}} | ||||||||||||
Abl. | {{{AblSglMas}}} | {{{AblPl}}} | {{{AblSglFem}}} | {{{AblPl}}} | {{{AblSglNeu}}} | {{{AblPl}}} |