Template:Conjugation: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! colspan="8" style="text-align:center; background-color: | ! colspan="8" style="text-align:center; background-color:red;" | Active | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
Line 11: | Line 11: | ||
| colspan="2" | Imperfect | | colspan="2" | Imperfect | ||
| colspan="2" | Future | | colspan="2" | Future | ||
|- style="text-align:center; background-color: | |- style="text-align:center; background-color:silver;" | ||
| Person | | Person | ||
| Ind. | | Ind. | ||
Line 19: | Line 19: | ||
| colspan="2" | Ind. | | colspan="2" | Ind. | ||
|- | |- | ||
| style="background-color: | | style="background-color:silver;" | 1. Sgl. | ||
| style=" | | style="text-align:center;" | {{{1SglIndPrAc}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{1SglSubjPrAc}}} | ||
| style=" | | style="text-align:center;" | {{{1SglIndImpAc}}} | ||
| style=" | | style="text-align:center;" | {{{1SglSubjImpAc}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{1SglIndFuAc}}} | ||
|- | |- | ||
| style="background-color: | | style="background-color:silver;" | 2. Sgl. | ||
| style=" | | style="text-align:center;" | {{{2SglIndPrAc}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{2SglSubjPrAc}}} | ||
| style=" | | style="text-align:center;" | {{{2SglIndImpAc}}} | ||
| style=" | | style="text-align:center;" | {{{2SglSubjImpAc}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{2SglIndFuAc}}} | ||
|- | |- | ||
| style="background-color: | | style="background-color:silver;" | 3. Sgl. | ||
| style=" | | style="text-align:center;" | {{{3SglIndPrAc}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{3SglSubjPrAc}}} | ||
| style=" | | style="text-align:center;" | {{{3SglIndImpAc}}} | ||
| style=" | | style="text-align:center;" | {{{3SglSubjImpAc}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{3SglIndFuAc}}} | ||
|- | |- | ||
| style="background-color: | | style="background-color:silver;" | 1. Pl. | ||
| style=" | | style="text-align:center;" | {{{1PlIndPrAc}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{1PlSubjPrAc}}} | ||
| style=" | | style="text-align:center;" | {{{1PlIndImpAc}}} | ||
| style=" | | style="text-align:center;" | {{{1PlSubjImpAc}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{1PlIndFuAc}}} | ||
|- | |- | ||
| style="background-color: | | style="background-color:silver;" | 2. Pl. | ||
| style=" | | style="text-align:center;" | {{{2PlIndPrAc}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{2PlSubjPrAc}}} | ||
| style=" | | style="text-align:center;" | {{{2PlIndImpAc}}} | ||
| style=" | | style="text-align:center;" | {{{2PlSubjImpAc}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{2PlndFuAc}}} | ||
|- | |- | ||
| style="background-color: | | style="background-color:silver;" | 3. Pl. | ||
| style=" | | style="text-align:center;" | {{{3PlIndPrAc}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{3PlSubjPrAc}}} | ||
| style=" | | style="text-align:center;" | {{{3PlIndImpAc}}} | ||
| style=" | | style="text-align:center;" | {{{3PlSubjImpAc}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{3PlIndFuAc}}} | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
Line 65: | Line 65: | ||
| colspan="2" | Pluperfect | | colspan="2" | Pluperfect | ||
| colspan="2" | Perfect Future | | colspan="2" | Perfect Future | ||
|- style="text-align:center; background-color: | |- style="text-align:center; background-color:silver;" | ||
| style="text-align:center;" | Person | | style="text-align:center;" | Person | ||
| Ind. | | Ind. | ||
Line 73: | Line 73: | ||
| colspan="2" | Ind. | | colspan="2" | Ind. | ||
|- | |- | ||
| style="background-color: | | style="background-color:silver;" | 1. Sgl. | ||
| style=" | | style="text-align:center;" | {{{1SglIndPerfAc}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{1SglSubjPerfAc}}} | ||
| style=" | | style="text-align:center;" | {{{1SglIndPluperfAc}}} | ||
| style=" | | style="text-align:center;" | {{{1SglSubjPluperfAc}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{1SglIndPerfFuAc}}} | ||
|- | |- | ||
| style="background-color: | | style="background-color:silver;" | 2. Sgl. | ||
| style=" | | style="text-align:center;" | {{{2SglIndPerfAc}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{2SglSubjPerfAc}}} | ||
| style=" | | style="text-align:center;" | {{{2SglIndPluperfAc}}} | ||
| style=" | | style="text-align:center;" | {{{2SglSubjPluperfAc}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{2SglIndPerfFuAc}}} | ||
|- | |- | ||
| style="background-color: | | style="background-color:silver;" | 3. Sgl. | ||
| style=" | | style="text-align:center;" | {{{3SglIndPerfAc}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{3SglSubjPerfAc}}} | ||
| style=" | | style="text-align:center;" | {{{3SglIndPluperfAc}}} | ||
| style=" | | style="text-align:center;" | {{{3SglSubjPluperfAc}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{3SglIndPerfFuAc}}} | ||
|- | |- | ||
| style="background-color: | | style="background-color:silver;" | 1. Pl. | ||
| style=" | | style="text-align:center;" | {{{1PlIndPerfAc}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{1PlSubjPerfAc}}} | ||
| style=" | | style="text-align:center;" | {{{1PlIndPluperfAc}}} | ||
| style=" | | style="text-align:center;" | {{{1PlSubjPluperfAc}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{1PlIndPerfFuAc}}} | ||
|- | |- | ||
| style="background-color: | | style="background-color:silver;" | 2. Pl. | ||
| style=" | | style="text-align:center;" | {{{2PlIndPerfAc}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{2PlSubjPerfAc}}} | ||
| style=" | | style="text-align:center;" | {{{2PlIndPluperfAc}}} | ||
| style=" | | style="text-align:center;" | {{{2PlSubjPluperfAc}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{2PlIndPerfFuAc}}} | ||
|- | |- | ||
| style="background-color: | | style="background-color:silver;" | 3. Pl. | ||
| style=" | | style="text-align:center;" | {{{3PlIndPerfAc}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{3PlSubjPerfAc}}} | ||
| style=" | | style="text-align:center;" | {{{3PlIndPluperfAc}}} | ||
| style=" | | style="text-align:center;" | {{{3PlSubjPluperfAc}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{3PlIndPerfFuAc}}} | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|- style="font-weight:bold; text-align:center; vertical-align:middle; background-color: | |- style="font-weight:bold; text-align:center; vertical-align:middle; background-color:red;" | ||
| colspan="8" | Passive | | colspan="8" | Passive | ||
|- style="text-align:center; vertical-align:middle;" | |- style="text-align:center; vertical-align:middle;" | ||
Line 125: | Line 125: | ||
| colspan="2" | Imperfect | | colspan="2" | Imperfect | ||
| colspan="2" | Future | | colspan="2" | Future | ||
|- style="text-align:center; vertical-align:middle; background-color: | |- style="text-align:center; vertical-align:middle; background-color:silver;" | ||
| Person | | Person | ||
| Ind. | | Ind. | ||
Line 133: | Line 133: | ||
| colspan="2" | Ind. | | colspan="2" | Ind. | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="background-color: | | style="background-color:silver;" | 1. Sgl. | ||
| style=" | | style="text-align:center;" | {{{1SglIndPrPa}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{1SglSubjPrPa}}} | ||
| style=" | | style="text-align:center;" | {{{1SglIndImpPa}}} | ||
| style=" | | style="text-align:center;" | {{{1SglSubjImpPa}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{1SglIndFuPa}}} | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="background-color: | | style="background-color:silver;" | 2. Sgl. | ||
| style=" | | style="text-align:center;" | {{{2SglIndPrPa}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{2SglSubjPrPa}}} | ||
| style=" | | style="text-align:center;" | {{{2SglIndImpPa}}} | ||
| style=" | | style="text-align:center;" | {{{2SglSubjImpPa}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{2SglIndFuPa}}} | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="background-color: | | style="background-color:silver;" | 3. Sgl. | ||
| style=" | | style="text-align:center;" | {{{3SglIndPrPa}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{3SglSubjPrPa}}} | ||
| style=" | | style="text-align:center;" | {{{3SglIndImpPa}}} | ||
| style=" | | style="text-align:center;" | {{{3SglSubjImpPa}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{3SglIndFuPa}}} | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="background-color: | | style="background-color:silver;" | 1. Pl. | ||
| style=" | | style="text-align:center;" | {{{1PlIndPrPa}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{1PlSubjPrPa}}} | ||
| style=" | | style="text-align:center;" | {{{1PlIndImpPa}}} | ||
| style=" | | style="text-align:center;" | {{{1PlSubjImpPa}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{1PlIndFuPa}}} | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="background-color: | | style="background-color:silver;" | 2. Pl. | ||
| style=" | | style="text-align:center;" | {{{2PlIndPrPa}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{2PlSubjPrPa}}} | ||
| style=" | | style="text-align:center;" | {{{2PlIndImpPa}}} | ||
| style=" | | style="text-align:center;" | {{{2PlSubjImpPa}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{2PlndFuPa}}} | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="background-color: | | style="background-color:silver;" | 3. Pl. | ||
| style=" | | style="text-align:center;" | {{{3PlIndPrPa}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{3PlSubjPrPa}}} | ||
| style=" | | style="text-align:center;" | {{{3PlIndImpPa}}} | ||
| style=" | | style="text-align:center;" | {{{3PlSubjImpPa}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{3PlIndFuPa}}} | ||
|- style="text-align:center; vertical-align:middle;" | |- style="text-align:center; vertical-align:middle;" | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
Line 179: | Line 179: | ||
| colspan="2" | Pluperfect | | colspan="2" | Pluperfect | ||
| colspan="2" | Perfect Future | | colspan="2" | Perfect Future | ||
|- style="text-align:center; vertical-align:middle; background-color: | |- style="text-align:center; vertical-align:middle; background-color:silver;" | ||
| style="text-align:center;" | Person | | style="text-align:center;" | Person | ||
| Ind. | | Ind. | ||
Line 187: | Line 187: | ||
| colspan="2" | Ind. | | colspan="2" | Ind. | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="background-color: | | style="background-color:silver;" | 1. Sgl. | ||
| style=" | | style="text-align:center;" | {{{1SglIndPerfPa}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{1SglSubjPerfPa}}} | ||
| style=" | | style="text-align:center;" | {{{1SglIndPluperfPa}}} | ||
| style=" | | style="text-align:center;" | {{{1SglSubjPluperfPa}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{1SglIndPerfFuPa}}} | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="background-color: | | style="background-color:silver;" | 2. Sgl. | ||
| style=" | | style="text-align:center;" | {{{2SglIndPerfPa}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{2SglSubjPerfPa}}} | ||
| style=" | | style="text-align:center;" | {{{2SglIndPluperfPa}}} | ||
| style=" | | style="text-align:center;" | {{{2SglSubjPluperfPa}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{2SglIndPerfFuPa}}} | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="background-color: | | style="background-color:silver;" | 3. Sgl. | ||
| style=" | | style="text-align:center;" | {{{3SglIndPerfPa}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{3SglSubjPerfPa}}} | ||
| style=" | | style="text-align:center;" | {{{3SglIndPluperfPa}}} | ||
| style=" | | style="text-align:center;" | {{{3SglSubjPluperfPa}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{3SglIndPerfFuPa}}} | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="background-color: | | style="background-color:silver;" | 1. Pl. | ||
| style=" | | style="text-align:center;" | {{{1PlIndPerfPa}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{1PlSubjPerfPa}}} | ||
| style=" | | style="text-align:center;" | {{{1PlIndPluperfPa}}} | ||
| style=" | | style="text-align:center;" | {{{1PlSubjPluperfPa}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{1PlIndPerfFuPa}}} | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="background-color: | | style="background-color:silver;" | 2. Pl. | ||
| style=" | | style="text-align:center;" | {{{2PlIndPerfPa}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{2PlSubjPerfPa}}} | ||
| style=" | | style="text-align:center;" | {{{2PlIndPluperfPa}}} | ||
| style=" | | style="text-align:center;" | {{{2PlSubjPluperfPa}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{2PlIndPerfFuPa}}} | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="background-color: | | style="background-color:silver;" | 3. Pl. | ||
| style=" | | style="text-align:center;" | {{{3PlIndPerfPa}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{3PlSubjPerfPa}}} | ||
| style=" | | style="text-align:center;" | {{{3PlIndPluperfPa}}} | ||
| style=" | | style="text-align:center;" | {{{3PlSubjPluperfPa}}} | ||
| colspan="2" style=" | | colspan="2" style="text-align:center;" | {{{3PlIndPerfFuPa}}} | ||
|} | |} | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! colspan="7" style="text-align:center; background-color: | ! colspan="7" style="text-align:center; background-color:red;" | Imperative | ||
|- | |- | ||
| style="background-color: | | style="background-color:silver;" | Number | ||
| colspan="3" style="background-color: | | colspan="3" style="background-color:silver;" | Present | ||
| colspan="3" style="background-color: | | colspan="3" style="background-color:silver;" | Future | ||
|- | |- | ||
| style="background-color: | | style="background-color:silver;" | Sgl. | ||
| colspan="3" style=" | | colspan="3" style="text-align:center;" | {{{2SglImpPrAc}}} | ||
| colspan="3" style=" | | colspan="3" style="text-align:center;" | {{{2SglImpFuAc}}} | ||
|- | |- | ||
| style="background-color: | | style="background-color:silver;" | Pl. | ||
| colspan="3" style=" | | colspan="3" style="text-align:center;" | {{{2PlImpPrAc}}} | ||
| colspan="3" style=" | | colspan="3" style="text-align:center;" | {{{2PlImpFuAc}}} | ||
|} | |} | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan="4" style="font-weight:bold; background-color: | ! colspan="4" style="font-weight:bold; background-color:red;" | Infinitive | ||
|- style="background-color: | |- style="background-color:silver;" | ||
| Voice | | Voice | ||
| Present | | Present | ||
Line 256: | Line 256: | ||
| Future | | Future | ||
|- | |- | ||
| style="background-color: | | style="background-color:silver;" | Active | ||
| style=" | | style="text-align:center;" | {{{InfPrAc}}} | ||
| style=" | | style="text-align:center;" | {{{InfPerAc}}} | ||
| style=" | | style="text-align:center;" | {{{InfFuAc}}} | ||
|- | |- | ||
| style="background-color: | | style="background-color:silver;" | Passive | ||
| style=" | | style="text-align:center;" | {{{InfPrPa}}} | ||
| style=" | | style="text-align:center;" | {{{InfPerPass}}} | ||
| style=" | | style="text-align:center;" | {{{InfFuPass}}} | ||
|} | |} | ||
Revision as of 13:32, 29 December 2022
Conjugation
Active | |||||||
---|---|---|---|---|---|---|---|
Present | Imperfect | Future | |||||
Person | Ind. | Subj. | Ind. | Subj. | Ind. | ||
1. Sgl. | {{{1SglIndPrAc}}} | {{{1SglSubjPrAc}}} | {{{1SglIndImpAc}}} | {{{1SglSubjImpAc}}} | {{{1SglIndFuAc}}} | ||
2. Sgl. | {{{2SglIndPrAc}}} | {{{2SglSubjPrAc}}} | {{{2SglIndImpAc}}} | {{{2SglSubjImpAc}}} | {{{2SglIndFuAc}}} | ||
3. Sgl. | {{{3SglIndPrAc}}} | {{{3SglSubjPrAc}}} | {{{3SglIndImpAc}}} | {{{3SglSubjImpAc}}} | {{{3SglIndFuAc}}} | ||
1. Pl. | {{{1PlIndPrAc}}} | {{{1PlSubjPrAc}}} | {{{1PlIndImpAc}}} | {{{1PlSubjImpAc}}} | {{{1PlIndFuAc}}} | ||
2. Pl. | {{{2PlIndPrAc}}} | {{{2PlSubjPrAc}}} | {{{2PlIndImpAc}}} | {{{2PlSubjImpAc}}} | {{{2PlndFuAc}}} | ||
3. Pl. | {{{3PlIndPrAc}}} | {{{3PlSubjPrAc}}} | {{{3PlIndImpAc}}} | {{{3PlSubjImpAc}}} | {{{3PlIndFuAc}}} | ||
Perfect | Pluperfect | Perfect Future | |||||
Person | Ind. | Subj. | Ind. | Subj. | Ind. | ||
1. Sgl. | {{{1SglIndPerfAc}}} | {{{1SglSubjPerfAc}}} | {{{1SglIndPluperfAc}}} | {{{1SglSubjPluperfAc}}} | {{{1SglIndPerfFuAc}}} | ||
2. Sgl. | {{{2SglIndPerfAc}}} | {{{2SglSubjPerfAc}}} | {{{2SglIndPluperfAc}}} | {{{2SglSubjPluperfAc}}} | {{{2SglIndPerfFuAc}}} | ||
3. Sgl. | {{{3SglIndPerfAc}}} | {{{3SglSubjPerfAc}}} | {{{3SglIndPluperfAc}}} | {{{3SglSubjPluperfAc}}} | {{{3SglIndPerfFuAc}}} | ||
1. Pl. | {{{1PlIndPerfAc}}} | {{{1PlSubjPerfAc}}} | {{{1PlIndPluperfAc}}} | {{{1PlSubjPluperfAc}}} | {{{1PlIndPerfFuAc}}} | ||
2. Pl. | {{{2PlIndPerfAc}}} | {{{2PlSubjPerfAc}}} | {{{2PlIndPluperfAc}}} | {{{2PlSubjPluperfAc}}} | {{{2PlIndPerfFuAc}}} | ||
3. Pl. | {{{3PlIndPerfAc}}} | {{{3PlSubjPerfAc}}} | {{{3PlIndPluperfAc}}} | {{{3PlSubjPluperfAc}}} | {{{3PlIndPerfFuAc}}} |
Passive | |||||||
Present | Imperfect | Future | |||||
Person | Ind. | Subj. | Ind. | Subj. | Ind. | ||
1. Sgl. | {{{1SglIndPrPa}}} | {{{1SglSubjPrPa}}} | {{{1SglIndImpPa}}} | {{{1SglSubjImpPa}}} | {{{1SglIndFuPa}}} | ||
2. Sgl. | {{{2SglIndPrPa}}} | {{{2SglSubjPrPa}}} | {{{2SglIndImpPa}}} | {{{2SglSubjImpPa}}} | {{{2SglIndFuPa}}} | ||
3. Sgl. | {{{3SglIndPrPa}}} | {{{3SglSubjPrPa}}} | {{{3SglIndImpPa}}} | {{{3SglSubjImpPa}}} | {{{3SglIndFuPa}}} | ||
1. Pl. | {{{1PlIndPrPa}}} | {{{1PlSubjPrPa}}} | {{{1PlIndImpPa}}} | {{{1PlSubjImpPa}}} | {{{1PlIndFuPa}}} | ||
2. Pl. | {{{2PlIndPrPa}}} | {{{2PlSubjPrPa}}} | {{{2PlIndImpPa}}} | {{{2PlSubjImpPa}}} | {{{2PlndFuPa}}} | ||
3. Pl. | {{{3PlIndPrPa}}} | {{{3PlSubjPrPa}}} | {{{3PlIndImpPa}}} | {{{3PlSubjImpPa}}} | {{{3PlIndFuPa}}} | ||
Perfect | Pluperfect | Perfect Future | |||||
Person | Ind. | Subj. | Ind. | Subj. | Ind. | ||
1. Sgl. | {{{1SglIndPerfPa}}} | {{{1SglSubjPerfPa}}} | {{{1SglIndPluperfPa}}} | {{{1SglSubjPluperfPa}}} | {{{1SglIndPerfFuPa}}} | ||
2. Sgl. | {{{2SglIndPerfPa}}} | {{{2SglSubjPerfPa}}} | {{{2SglIndPluperfPa}}} | {{{2SglSubjPluperfPa}}} | {{{2SglIndPerfFuPa}}} | ||
3. Sgl. | {{{3SglIndPerfPa}}} | {{{3SglSubjPerfPa}}} | {{{3SglIndPluperfPa}}} | {{{3SglSubjPluperfPa}}} | {{{3SglIndPerfFuPa}}} | ||
1. Pl. | {{{1PlIndPerfPa}}} | {{{1PlSubjPerfPa}}} | {{{1PlIndPluperfPa}}} | {{{1PlSubjPluperfPa}}} | {{{1PlIndPerfFuPa}}} | ||
2. Pl. | {{{2PlIndPerfPa}}} | {{{2PlSubjPerfPa}}} | {{{2PlIndPluperfPa}}} | {{{2PlSubjPluperfPa}}} | {{{2PlIndPerfFuPa}}} | ||
3. Pl. | {{{3PlIndPerfPa}}} | {{{3PlSubjPerfPa}}} | {{{3PlIndPluperfPa}}} | {{{3PlSubjPluperfPa}}} | {{{3PlIndPerfFuPa}}} |
Imperative | ||||||
---|---|---|---|---|---|---|
Number | Present | Future | ||||
Sgl. | {{{2SglImpPrAc}}} | {{{2SglImpFuAc}}} | ||||
Pl. | {{{2PlImpPrAc}}} | {{{2PlImpFuAc}}} |
Infinitive | |||
---|---|---|---|
Voice | Present | Perfect | Future |
Active | {{{InfPrAc}}} | {{{InfPerAc}}} | {{{InfFuAc}}} |
Passive | {{{InfPrPa}}} | {{{InfPerPass}}} | {{{InfFuPass}}} |
Perfect Passiv Participle | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Masculine | Feminine | Neuter | ||||||||||||||||
Case | Sgl. | Pl. | Sgl. | Pl. | Sgl. | Pl. | ||||||||||||
Nom. | {{{NomSglMas}}} | {{{NomPlMas}}} | {{{NomSglFem}}} | {{{NomPlFem}}} | {{{NomSglNeu}}} | {{{NomPlNeu}}} | ||||||||||||
Voc. | {{{VocSglMas}}} | {{{VocSglMas}}} | {{{VocSglFem}}} | {{{VocPlFem}}} | {{{VocSglNeu}}} | {{{VocPluNeu}}} | ||||||||||||
Acc. | {{{AccSglMasl}}} | {{{AccPlMas}}} | {{{AccSglFem}}} | {{{AccPlFem}}} | {{{AccSglNeu}}} | {{{AccPlNeu}}} | ||||||||||||
Gen. | {{{GenSglMas}}} | {{{GenPlMas}}} | {{{GenSglFem}}} | {{{GenPFeml}}} | {{{GenSglNeu}}} | {{{GenPlNeu}}} | ||||||||||||
Dat. | {{{DatSglMas}}} | {{{DatPl}}} | {{{DatSglFem}}} | {{{DatPl}}} | {{{DatSglNeu}}} | {{{DatPl}}} | ||||||||||||
Abl. | {{{AblSglMas}}} | {{{AblPl}}} | {{{AblSglFem}}} | {{{AblPl}}} | {{{AblSglNeu}}} | {{{AblPl}}} |
Present Active Participle | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Masculine | Feminine | Neuter | ||||||||||||||||
Case | Sgl. | Pl. | Sgl. | Pl. | Sgl. | Pl. | ||||||||||||
Nom. | {{{NomSglMas}}} | {{{NomPlMas}}} | {{{NomSglFem}}} | {{{NomPlFem}}} | {{{NomSglNeu}}} | {{{NomPlNeu}}} | ||||||||||||
Voc. | {{{VocSglMas}}} | {{{VocSglMas}}} | {{{VocSglFem}}} | {{{VocPlFem}}} | {{{VocSglNeu}}} | {{{VocPluNeu}}} | ||||||||||||
Acc. | {{{AccSglMasl}}} | {{{AccPlMas}}} | {{{AccSglFem}}} | {{{AccPlFem}}} | {{{AccSglNeu}}} | {{{AccPlNeu}}} | ||||||||||||
Gen. | {{{GenSglMas}}} | {{{GenPlMas}}} | {{{GenSglFem}}} | {{{GenPFeml}}} | {{{GenSglNeu}}} | {{{GenPlNeu}}} | ||||||||||||
Dat. | {{{DatSglMas}}} | {{{DatPl}}} | {{{DatSglFem}}} | {{{DatPl}}} | {{{DatSglNeu}}} | {{{DatPl}}} | ||||||||||||
Abl. | {{{AblSglMas}}} | {{{AblPl}}} | {{{AblSglFem}}} | {{{AblPl}}} | {{{AblSglNeu}}} | {{{AblPl}}} |
Future Active Participle | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Masculine | Feminine | Neuter | ||||||||||||||||
Case | Sgl. | Pl. | Sgl. | Pl. | Sgl. | Pl. | ||||||||||||
Nom. | {{{NomSglMas}}} | {{{NomPlMas}}} | {{{NomSglFem}}} | {{{NomPlFem}}} | {{{NomSglNeu}}} | {{{NomPlNeu}}} | ||||||||||||
Voc. | {{{VocSglMas}}} | {{{VocSglMas}}} | {{{VocSglFem}}} | {{{VocPlFem}}} | {{{VocSglNeu}}} | {{{VocPluNeu}}} | ||||||||||||
Acc. | {{{AccSglMasl}}} | {{{AccPlMas}}} | {{{AccSglFem}}} | {{{AccPlFem}}} | {{{AccSglNeu}}} | {{{AccPlNeu}}} | ||||||||||||
Gen. | {{{GenSglMas}}} | {{{GenPlMas}}} | {{{GenSglFem}}} | {{{GenPFeml}}} | {{{GenSglNeu}}} | {{{GenPlNeu}}} | ||||||||||||
Dat. | {{{DatSglMas}}} | {{{DatPl}}} | {{{DatSglFem}}} | {{{DatPl}}} | {{{DatSglNeu}}} | {{{DatPl}}} | ||||||||||||
Abl. | {{{AblSglMas}}} | {{{AblPl}}} | {{{AblSglFem}}} | {{{AblPl}}} | {{{AblSglNeu}}} | {{{AblPl}}} |
Gerundive | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Masculine | Feminine | Neuter | ||||||||||||||||
Case | Sgl. | Pl. | Sgl. | Pl. | Sgl. | Pl. | ||||||||||||
Nom. | {{{NomSglMas}}} | {{{NomPlMas}}} | {{{NomSglFem}}} | {{{NomPlFem}}} | {{{NomSglNeu}}} | {{{NomPlNeu}}} | ||||||||||||
Voc. | {{{VocSglMas}}} | {{{VocSglMas}}} | {{{VocSglFem}}} | {{{VocPlFem}}} | {{{VocSglNeu}}} | {{{VocPluNeu}}} | ||||||||||||
Acc. | {{{AccSglMasl}}} | {{{AccPlMas}}} | {{{AccSglFem}}} | {{{AccPlFem}}} | {{{AccSglNeu}}} | {{{AccPlNeu}}} | ||||||||||||
Gen. | {{{GenSglMas}}} | {{{GenPlMas}}} | {{{GenSglFem}}} | {{{GenPFeml}}} | {{{GenSglNeu}}} | {{{GenPlNeu}}} | ||||||||||||
